Revenue and Taxation Interim Committee
Chaired by Steve Eliason (chair), Daniel McCay (chair). Meets between sessions, usually monthly from May to November, with members from both the House and Senate.
01Basics
- Official page
- le.utah.gov
- Chamber
- House and Senate members
- Type
- Interim committee
- Meets
- Usually monthly, May to November
- Where
- 445 State Capitol
- Public notices
- Utah Public Notice Website
02What it does
- Meets between sessions, usually monthly from May to November, with members from both the House and Senate.
- Studies issues in its area, hears from agencies and the public, and drafts bills for the next session.
03Leadership and members
| Member | Chamber | District | Party | Role |
|---|---|---|---|---|
| Steve Eliason | House | District 43 | Republican | Chair |
| Daniel McCay | Senate | District 18 | Republican | Chair |
| Stewart E. Barlow | House | District 17 | Republican | Member |
| Kirk A. Cullimore | Senate | District 19 | Republican | Member |
| Jennifer Dailey-Provost | House | District 22 | Democrat | Member |
| Joseph Elison | House | District 72 | Republican | Member |
| Lincoln Fillmore | Senate | District 17 | Republican | Member |
| Jill Koford | House | District 10 | Republican | Member |
| Jason B. Kyle | House | District 8 | Republican | Member |
| Tracy Miller | House | District 45 | Republican | Member |
| Hoang Nguyen | House | District 23 | Democrat | Member |
| Clinton Okerlund | House | District 42 | Republican | Member |
| Nicholeen P. Peck | House | District 28 | Republican | Member |
| Jen Plumb | Senate | District 9 | Democrat | Member |
| Lisa Shepherd | House | District 61 | Republican | Member |
| Raymond P. Ward | House | District 19 | Republican | Member |
| Doug Welton | House | District 65 | Republican | Member |
| Chris H. Wilson | Senate | District 2 | Republican | Member |
From the Utah Legislature's committee data, checked November 6, 2026. Membership changes when new legislators are sworn in in January.
04Org Chart
Part of
- Utah Legislature; its recommended bills go to the next general session
Not yet on this page
- Work and decisions. A list of the bills this committee heard in 2026 hasn't been added yet. The official committee page lists every agenda.
This page uses the same entity template as every government body, committee, and agency on this site, so you can compare them. Sections that don't apply are left out. Checked November 6, 2026.
Revenue and Taxation Interim Committee: an independent, nonpartisan summary. Sources are linked on the page.