Laws · Vote record · Utah Senate · 2026 General Session
Charter School Base Funding Amendments
S.B. 186 · February 18, 2026 · Sponsors: Balderree / Pierucci
- Result
- Passed
- Final vote
- Yea
- 15
- 52% of members
- Nay
- 10
- 34% of members
- Absent or not voting
- 4
- 14% of members
01Every position
Source: official vote record
| Legislator | District | Party | Position |
|---|---|---|---|
| J. Stuart Adams | 7 | Republican | Yea |
| Heidi Balderree | 22 | Republican | Yea |
| Nate Blouin | 13 | Democrat | Nay |
| Brady Brammer | 21 | Republican | Not voting |
| Emily Buss | 11 | Forward | Yea |
| Kirk A. Cullimore | 19 | Republican | Not voting |
| Luz Escamilla | 10 | Democrat | Nay |
| Lincoln Fillmore | 17 | Republican | Yea |
| Keith Grover | 23 | Republican | Yea |
| Wayne A. Harper | 16 | Republican | Yea |
| David P. Hinkins | 26 | Republican | Nay |
| Don L. Ipson | 29 | Republican | Yea |
| John D. Johnson | 3 | Republican | Yea |
| Karen Kwan | 12 | Democrat | Nay |
| Daniel McCay | 18 | Republican | Yea |
| Michael K. McKell | 25 | Republican | Yea |
| Ann Millner | 5 | Republican | Yea |
| Calvin R. Musselman | 4 | Republican | Yea |
| Derrin R. Owens | 27 | Republican | Nay |
| Stephanie Pitcher | 14 | Democrat | Nay |
| Jen Plumb | 9 | Democrat | Nay |
| Kathleen A. Riebe | 15 | Democrat | Nay |
| Scott D. Sandall | 1 | Republican | Not voting |
| Jerry W Stevenson | 6 | Republican | Not voting |
| Keven J. Stratton | 24 | Republican | Yea |
| Evan J. Vickers | 28 | Republican | Nay |
| Todd Weiler | 8 | Republican | Yea |
| Chris H. Wilson | 2 | Republican | Yea |
| Ronald M. Winterton | 20 | Republican | Nay |
Every vote uses the same vote record template: the result, how Utah's members voted, the full chamber, and the official record. Counts come from the official record; check it for the final word. Checked November 6, 2026.